產(chǎn)品詳情
簡單介紹:
羅茨真空泵是一種容積形的鼓風(fēng)機(jī),亦可做為吸氣用的真空幫浦。由兩個三葉形的轉(zhuǎn)子,以相反方向轉(zhuǎn)動來達(dá)成壓送或排除氣體的效果。兩只轉(zhuǎn)子均固定于一組同步齒輪上,因此轉(zhuǎn)動時,轉(zhuǎn)子間及汽缸和轉(zhuǎn)子間維持著相當(dāng)微小的間隙,使其不互相接觸,一般情形其間隙大約在十分之幾毫米。因?yàn)楸舜瞬幌嗄Σ?,故可以高速運(yùn)轉(zhuǎn)而獲得大的風(fēng)量或排氣速度。
詳情介紹:
RSV-250 Performance Table
RPM | -1000mmAq | -2000mmAq | -3000mmAq | -4000mmAq | -5000mmAq | |||||
m3/min | Kw | m3/min | Kw | m3/min | Kw | m3/min | Kw | m3/min | Kw | |
600 | 27.72 | 7.40 | 26.22 | 14.16 | 24.43 | 20.35 | 22.35 | 26.06 | 19.98 | 31.34 |
750 | 36.38 | 9.25 | 34.88 | 17.70 | 33.09 | 25.44 | 31.01 | 32.58 | 28.64 | 39.17 |
900 | 45.05 | 11.10 | 43.54 | 21.24 | 41.75 | 30.53 | 39.67 | 39.09 | 37.31 | 47.01 |
1050 | 53.71 | 12.90 | 52.21 | 24.77 | 50.42 | 35.62 | 48.34 | 45.61 | 45.97 | 54.84 |
1200 | 62.37 | 14.80 | 60.87 | 28.31 | 59.08 | 40.71 | 57.00 | 52.12 | 54.63 | 62.67 |
1350 | 71.03 | 16.60 | 69.53 | 31.85 | 67.74 | 45.80 | 65.66 | 58.64 | 63.29 | 70.51 |
1500 | 79.70 | 18.50 | 78.19 | 35.39 | 76.40 | 50.89 | 74.32 | 65.16 | 71.96 | 78.34 |
RSV-250 Performance Curve